- Property Info
- WalkScore
- Mortgage Info
- Share
This Gorgeous Family Home In Courtice Is An Absolute Showstopper! Renovated Eat-In Kitchen Offers An Oversized Cambria Quartz Island, Large Pantry Area With Coffee Wet Bar And Sm Appliance Hideaway Cupboard For Your Convenience. Living Room Offers A Gas Fireplace, And Large Wall Of Windows O/L The Backyard, Featuring Composite Decking, And Heated Salt-Water Inground Pool. Prim Bdrm Incl W/I Closet And Stunning Spa-Like 5 Pc Ensuite. Recently Renovated Basement Made For A Family Who Loves To Entertain, Featuring Soundproof Enclosed Den (Can Be Used As A 5th Bdrm), Exercise Rm, 2Pc Bath And Plenty Of Storage. With High End Finishes, Pot Lights, & Crown Moulding Throughout, This Home Will Not Disappoint! Close To 401, Shopping, Restaurants, Parks And Schools.
Incl. Fridge,Stove,Range Hood,Dishwasher,Microwave,All Elfs,All Window Coverings,Built-In Shelves In Living Room,Pool Equipment. Excl. In Bsmt: All Gym Equip, All Speakers, Train (Tracks Can Stay If Desired), & Freezer. Fridge In Garage.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,388 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 70.60 x 88.88 |
Pool | Inground |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 9.53m x 5.17m | Hardwood Floor, Custom Counter, Eat-In Kitchen |
Main | Living | 4.85m x 3.42m | Hardwood Floor, Fireplace, Crown Moulding |
Main | Dining | 5.09m x 3.58m | Hardwood Floor, Coffered Ceiling, Wood Trim |
Main | Laundry | Measurements not available | Ceramic Floor, Window, W/O To Garage |
2nd | Prim Bdrm | 3.60m x 7.44m | Hardwood Floor, Ceiling Fan, Crown Moulding |
2nd | Bathroom | Measurements not available | Ceramic Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 4.44m x 3.64m | Hardwood Floor, Ceiling Fan, Large Window |
2nd | 3rd Br | 3.14m x 3.84m | Hardwood Floor, Ceiling Fan, Closet |
2nd | 4th Br | 3.00m x 3.66m | Hardwood Floor, Closet, Window |
Bsmt | Great Rm | 8.74m x 5.76m | Laminate, Fireplace, Pot Lights |
Bsmt | Den | 5.07m x 3.70m | Broadloom, Pot Lights, Wainscoting |
Bsmt | Exercise | 2.03m x 4.01m | Cork Floor, Pot Lights, Window |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Ground | 1 x 2 piece |
Bsmt | 1 x 2 piece |
Listing Office: KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...