- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious 4+2 Bed, 4+1 Bath All Brick Home With Finished Basement. Main Floor Features Hardwood Floors, Cali Shutters, Pot Lighting, Family Room, Formal Dining, Office Space & Eat-In Kitchen With Walk-Out To Huge Deck, Perfect For Entertaining. Upstairs Are 4 Large Bedrooms With Laminate, Jack And Jill Bath Plus His & Her Closets In The Primary. Fully Finished Walk-Out Basement With Kitchen, Living, 2 Additional Bedrooms, Above Grade Windows & Pot Lights.
Exclude Stagers Curtains. Hwt Is A Rental
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,737 |
Maintenance | N/A |
Basement | Finished - W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 39.37 x 109.91 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 5.19m x 3.38m | Ceramic Floor, Eat-In Kitchen, Stainless Steel Appl |
Main | Family | 4.89m x 3.07m | Hardwood Floor, California Shutters, Pot Lights |
Main | Dining | 3.36m x 3.96m | Hardwood Floor, California Shutters, Pot Lights |
Main | Office | 3.08m x 3.38m | Hardwood Floor, California Shutters |
Upper | Prim Bdrm | 5.82m x 3.99m | Laminate, His/Hers Closets, 4 Pc Ensuite |
Upper | 2nd Br | 4.57m x 3.05m | Laminate, Double Closet, Window |
Upper | 3rd Br | 4.58m x 3.05m | Laminate, Closet, Window |
Upper | 4th Br | 4.87m x 5.19m | Laminate, Closet, Window |
Lower | Kitchen | 3.37m x 4.88m | Ceramic Floor, Eat-In Kitchen, Pot Lights |
Lower | Living | 3.66m x 3.68m | Broadloom, Pot Lights, Walk-Out |
Lower | Br | 3.98m x 3.37m | Broadloom |
Lower | Br | 4.58m x 2.77m | Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Upper | 3 x 4 piece |
Lower | 1 x 4 piece |
Listing Office: KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...