- Property Info
- WalkScore
- Mortgage Info
- Share
4 Bed, 2 Bath Detached Home With Loads Of Natural Light And Hardwood Floors Through Out. Open Concept Ground Floor Dining/Living With Large Window And Brick Fireplace, Galley Kitchen And Additional Living Area. Spacious Backyard, Carport And Parking For 4 Cars. Close To Schools, Parks, 401, U Of T & Hospital
Roof 2010, Windows (Front & Side) 2015, Furnace 2020, Air Conditioner. Hwt Is A Rental. Exclude Staging Items. Buyer To Confirm Taxes & Measurements. Please Follow Covid Safe Showing Protocols.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $3,291 |
Maintenance | N/A |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 45.01 x 130.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Carport |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Family | 3.66m x 4.27m | Hardwood Floor, Open Concept, Brick Fireplace |
Ground | Dining | 3.07m x 2.74m | Hardwood Floor, Open Concept, Window |
Ground | Kitchen | 2.14m x 3.04m | Ceramic Floor, Backsplash |
Ground | Living | 3.36m x 3.69m | Hardwood Floor, Window |
2nd | Master | 3.93m x 4.30m | Hardwood Floor, Window, Closet |
2nd | 2nd Br | 2.83m x 2.83m | Hardwood Floor, Window, Closet |
2nd | 3rd Br | 2.86m x 3.50m | Hardwood Floor, Window, Closet |
2nd | 4th Br | 3.44m x 2.86m | Hardwood Floor, Window, Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Ground | 1 x 2 piece |
Listing Office: KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...