- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning 4 Bedroom Home In Pickering's Prestigious Neighbourhood. Hardwood Floors, Pot Lights & Crown Moulding Thru-Out. Open Concept Main W/Formal Dining, Living & Spacious Eat-In Kitchen W/Walk Out To Deck. Family Room W/Fireplace & Balcony. Upstairs Large Master Has Beautiful 5Pc Ensuite Plus 3 More Bedrooms. Finished Basement Includes Separate Entrance, Bedroom, 3Pc Bath, Rec Room & Plenty Of Storage. Handicap Accessible With Elevator.
Incl: Elf's, Window Coverings, 2 Fridges, Stove, Microwave, Dishwasher, Washer & Dryer. Excl: Stagers Curtains. Roof 08, Furnace/Ac/Hwt 08 (Hwt Is A Rental), Kitchen 08, Front Window 03, Elevator 99
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,671 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.52 x 100.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.36m x 5.18m | Hardwood Floor, Bay Window, Crown Moulding |
Main | Dining | 3.36m x 3.66m | Hardwood Floor, Open Concept, Crown Moulding |
Main | Kitchen | 5.21m x 3.66m | Hardwood Floor, W/O To Deck |
Main | Breakfast | 3.98m x 2.77m | Hardwood Floor, Crown Moulding |
Upper | Family | 6.09m x 5.80m | Hardwood Floor, W/O To Balcony, Fireplace |
Upper | Master | 5.20m x 4.88m | Hardwood Floor, 5 Pc Ensuite, Elevator |
Upper | 2nd Br | 3.41m x 2.46m | Hardwood Floor, Closet, Window |
Upper | 3rd Br | 2.77m x 3.66m | Hardwood Floor, Closet, Window |
Upper | 4th Br | 3.07m x 3.08m | Hardwood Floor, Closet, Window |
Bsmt | 5th Br | 4.59m x 3.37m | Ceramic Floor, Double Closet |
Bsmt | Rec | 4.91m x 3.06m | Ceramic Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...