- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Central Ajax 4 Bed, 3 Bath Home. Large Main Floor Living Includes Formal Living & Dining Room, Open Concept Family Room With Gas Fireplace & Eat-In Kitchen. Walk-Out To Huge Deck With Above Ground Pool & Awning - Perfect For Entertaining! Upstairs Are 4 Spacious Bedrooms With Master Having A Walk-In Closet & 4Pc Ensuite. Basement Is Finished With A Rec Room Plus Loads Of Extra Storage Or Convert To Home Office Space.
Incl: All Elfs, Window Coverings, Fridge, Dishwasher, Stove, Washer/Dryer & Shed In Yard. Excl: Stager Drapes & Rods, Deep Upright Freezer In Basement, Garden Items. Windows & Doors 2013, Furnace & Ac 2014, Roof 2015, Pool 2002, Liner 2015
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,263 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.06 x 134.66 |
Pool | Abv Grnd |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.07m x 3.30m | Ceramic Floor, Breakfast Bar, Open Concept |
Main | Breakfast | 3.14m x 3.60m | Eat-In Kitchen, Ceramic Floor, W/O To Deck |
Main | Family | 4.01m x 4.49m | Broadloom, Fireplace, Open Concept |
Main | Dining | 3.38m x 3.93m | Broadloom, Window |
Main | Living | 2.86m x 4.02m | Broadloom, Window |
Upper | Master | 5.63m x 3.38m | Broadloom, 4 Pc Ensuite, W/I Closet |
Upper | 2nd Br | 2.77m x 2.74m | Broadloom, Closet, Window |
Upper | 3rd Br | 2.47m x 3.04m | Broadloom, Closet, Window |
Upper | 4th Br | 2.77m x 4.45m | Broadloom, Closet, Window |
Lower | Rec | 6.85m x 5.51m | Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 2 x 4 piece |
Listing Office: KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...